Republican Central Committee
|
||||||||||||||||||||||||||||||
| Precinct | Committeeman | Address | City | Phone | ||||||||||||||||||||||||||
| 1 | Highland | Kathy Clark | 72 E. 1650 N | Covington, IN 47932 | (765) 793-1445 | |||||||||||||||||||||||||
| 2 | Eugene | |||||||||||||||||||||||||||||
| 3 | Cayuga | Kim Elliott | 704 W. Wabash B1 | Cayuga, In 47928 | (765) 492-3088 | |||||||||||||||||||||||||
| 4 | Vermillion 1 | Martha Clarey | 474 E. Market St. P.O. 307 | Newport, In 47966 | (765) 492-3518 | |||||||||||||||||||||||||
| 5 | Vermillion 2 | |||||||||||||||||||||||||||||
| 6 | East Helt | Jeffery McCoy | 4263 W. Grant | Hillsdale, In 47854 | (765) 592-3748 | |||||||||||||||||||||||||
| 7 | Dana | Larry McCoy Sr. | 241 Chestnut - P.O. Box 535 | Dana, In. 47847 | (765) 665-3376 | |||||||||||||||||||||||||
| 8 | St. Bernice | Martha Whitesell | P.O. BOX 1411 | Dana, In. 47847 | (765) 832-8028 | |||||||||||||||||||||||||
| 9 | Clinton Township 1 | Doug Hess | 1205 Beachwood Dr. | Clinton In. 47842 | (765) 828-0543 | |||||||||||||||||||||||||
| 10 | Clinton Township 2 | Ruth Hollingsworth | 15610 S Grady Ln | Clinton In. 47842 | (765) 832-8087 | |||||||||||||||||||||||||
| 11 | Clinton Township 3 | |||||||||||||||||||||||||||||
| 12 | Clinton City 1 | Mary Ann Martinez | 608 N 10TH ST | Clinton In. 47842 | (765) 832-5197 | |||||||||||||||||||||||||
| 13 | Clinton City 2 | Greggory Meyer | 440 Mulberry ST | Clinton In. 47842 | (765) 832-1089 | |||||||||||||||||||||||||
| 14 | Clinton City 3 | Doris Jean Adams | 948 Blackman St | Clinton In. 47842 | (765) 832-8477 | |||||||||||||||||||||||||
| 15 | Clinton City 4 | Lorena Trurchi | 1611 S. 3rd St | Clinton In. 47842 | (765) 832-6428 | |||||||||||||||||||||||||
| 16 | Fairview 1 | Tracy Murphy | 668 S. Davis St. | Clinton In. 47842 | (765) 828-1045 | |||||||||||||||||||||||||
| 17 | Fairview 2 | Donna Nolan | 124 N Fulton St. | Clinton In. 47842 | (765) 832-6145 | |||||||||||||||||||||||||
25 October 2007 09:49:51 PM