| Office | Incumbent | District | Notes |
| U.S. Senator | Richard Lugar (R) | Indiana | |
| U.S. Rep. 8th District | Brads Ellsworth (D) | 8th District Indiana | |
| State Senator 38th District | Tim Skinner (D) | 38th District Indiana | |
| State Rep. 42nd District | F. Dale Grubb (D) | 42nd District Indiana | |
| Secretary of State | Todd Rokita (R) | State of Indiana | |
| Auditor of State | Tim Berry (R) | State of Indiana | |
| Treasurer of State | Richard E. Mourdock (R) | State of Indiana | |
| Vermillion County Prosecutor | Nina Alexander (D) | Vermillion County | |
| Vermillion County Sheriff | Bob Spence (D) | Vermillion County | |
| Vermillion County Assessor | Pat Richey (D) | Vermillion County | |
| Vermillion County Recorder | Lori Porter (D) | Vermillion County | |
| County Commissioner District 2 | Kim Hawkins (D) | Vermillion County | Vermillion - Helt township |
| County Councilmen District 1 | Lary Langley (D) | Vermillion County | Highland,Eugene,Cayuga and Vermillion 2 townships |
| County Councilmen District 2 | John Cheesewright (D) | Vermillion County | Vermillion 1 East Helt, Dana, St. Bernice and Fairview 2 |
| County Councilmen District 3 | Mike Carty (D) | Vermillion County | Fairview 1, Clinton City 1, Clinton City 2, and Clinton City 3 |
| County Councilmen District 4 | Randy Dreher (D) | Vermillion County | Clinton Township1, Clinton Township 2 Clinton Township3 and Clinton Township 4 |
| Clinton Township Trustee | Trustee and 3 advisory members | Clinton Township | Fairview 1 & 2 Clinton City 1,2,3,and 4 Clinton Township 1,2 and 3 |
| Helt Township Trustee | Trustee and 3 advisory members | Helt Township | St. Bernice, Dana and East Helt |
| Vermillion Township Trustee | Trustee and 3 advisory members | Vermillion Township | Vermillion 1 and 2 |
| Eugene Township Trustee | Trustee and 3 advisory members | Eugene Township | Cayuga and Eugene |
| Highland Township Trustee | Trustee and 3 advisory members | Highland Township | Highland |
| Republican Precinct Committeemen | All 17 Vermillion County Precincts | ||
| Democrat Precinct Committeemen | All 17 Vermillion County Precincts | ||
| Republican State Convention Delegates | At-large or by precinct as per Party Chairman | ||
| Democrat State Convention Delegates | At-large or by precinct as per Party Chairman | ||
| North Vermillion School Board Eugene Township |
Brian Morgan | Non-Partisan | Cayuga and Eugene Precincts |
| North Vermillion School Board Highland Township |
Mick Smith | Non-Partisan | Highland Precinct |
| North Vermillion School Board Vermillion Township |
Larry Wickens | Non-Partisan | Vermillion 1 and 2 Precinct |
| North Vermillion School Board at-large |
Sonya Holmes | Non-Partisan | Eugene,Vermillion or Highland Precincts |
| Newport Town Board Elections | Town council Member and clerk-treasurer | Town of Newport Voters | |
Want to know who signed up for what office??
![]()
Download "PDF" file Here!!
SUMMARY
CANDIDATE - OFFICE REPORT 2010 PRIMARY ELECTION - 5/4/2010 |