Vermillion County Indiana
2006 General Election
Results Unofficial
United States Senator |
|||
Richard G. Lugar |
R | 3380 | |
Steve Osborn |
D | 696 | |
Secretary Of State |
|||
| Joe Pearson | D | 3357 | |
| Todd Rokita | R | 1720 | |
| Mike Kole | L | 183 | |
Auditor Of State |
|||
| Judy Anderson | D | 3715 | |
| Tim Berry | R | 1664 | |
Treasurer of State |
|||
| Michael W. Griffin | D | 3463 | |
| Richard E. Mourdock | R | 1721 | |
U.S. Representative District 8 |
|||
| Brad Ellsworth | D | 3957 | |
| John Hostettler | R | 1584 | |
| State Senator District 38 | |||
| Timothy D. Skinner | D | 4209 | |
| State Representative District 42 | |||
| F. Dale Grubb | D | 4231 | |
| Jeffery McCoy | R | 1289 | |
| Judge of the Circuit Court (47th Circuit) | |||
| Bruce V. Stengel | D | 4186 | |
| Prosecuting Attorney (4th circuit) | |||
| Nina Alexander | D | 4128 | |
| County Recorder | |||
| Lori A. Porter | D | 4175 | |
| County Sheriff | |||
| Robert "Bob" Spence | D | 3058 | |
| Frank L. Turchi | R | 2576 | |
| County Assessor | |||
| Patricia L. Richey | D | 4174 | |
| Commissioner 2nd District | |||
| Kim H. Hawkins | D | 4023 | |
| County Council 1st District | |||
| John T. Yoho | D | 1019 | |
| County Council 2nd District | |||
| John A. Cheesewright | D | 1080 | |
| County Council 3rd District | |||
| Frederick "Fred" Daniels | D | 936 | |
| County Council 4th District | |||
| Randy Dreher | D | 1151 | |
| Clinton Township Assessor | |||
| Kimberly D. Devers | D | 2098 | |
| Clinton Township Trustee | |||
| Ron Ellis | D | 2340 | |
| Clinton Township Board Member | |||
| Michael "Smiley" Ruffattola | D | 1895 | |
| Larry D. Shannon | D | 1681 | |
| Tom Wilson | D | 2022 | |
| Eugene Township Trustee | |||
| Cary Axtell-Jones | D | 519 | |
| Eugene Township Board Member | |||
| JoAnne Dowers | D | 477 | |
| Earl Morgan | D | 444 | |
| Helt Township Trustee | |||
| John Brooke Hawkins | D | 479 | |
| Kevin L. Wickens | R | 512 | |
| Helt Township Board Member | |||
| William E. Bush | D | 636 | |
| Joanie Rumple | D | 611 | |
| Jason Wright | D | 588 | |
| Highland Township Trustee | |||
| Sigrid M. Uhey | R | 362 | |
| Highland Township Board Member | |||
| Mack Fults | D | 355 | |
| Susan P. Morphy | D | 247 | |
| Steve J. Allen | R | 275 | |
| Carl "Ryan" Hicks | R | 295 | |
| Vermillion Township Trustee | |||
| Linda Harrison | D | 304 | |
| Vermillion Township Board Member | |||
| Greg Cutrell | D | 298 | |
| Nick L. Swayze | D | 228 | |
| South Vermillion School Board | |||
| Jeffrey L. Sisson | 2591 | ||
| Clinton Township District | |||
| Edward S. Shew | 2614 | ||
| Clinton City District | |||
| Jimmy Lee Beasley, Sr | 1361 | ||
| Larry J. Cuel | 1849 | ||
| Helt Township District | |||
| Virginia "Ginger" | 1508 | ||
| James S. "Jim" Parks | 806 | ||
| Patrick W. Thomas | 872 | ||
| Judicial Retention Public Questions | |||
| Indiana Supreme Count | "Shall Justice Frank Sullivan, Jr. be retained in office" | YES 2368 NO 1738 |
|
| Indiana Court of Appeals 1st District | "Shall Judge Edward W. Najam, Jr. be retained in office" | YES 2192 NO 1869 |
|
| Indiana Court of Appeals Fourth District | "Shall Judge Patricia A. Riley be retained in office" | YES 2597 NO 1532 |
|
| Registered Voters 12383 Ballots Cast 5709 |
Straight Party Votes Democratic 1206 Republican 410 Libertarian 36 |
||
September 05, 2007 04:14:22 PM