Candidates Page Links
Office |
Candidate | Page Link |
| Indiana 8th Congressional District | ||
Vermillion County Offices |
||
| Clerk Of Circuit Court | ||
| County Auditor | ||
| County Treasurer | ||
| County Coroner | ||
| County Surveyor | ||
| County Commissioner District #1 | ||
| County Commissioner District #3 | ||
| County Council Members at-Large 3 total | ||
| Republican Precinct Committeemen (Spring Election) * | ||
| Highland | ||
| Eugene | ||
| Cayuga | ||
| Vermillion 1 | ||
| Vermillion 2 | ||
| East Helt | ||
| Dana | ||
| St. Bernice | ||
| Clinton Township 1 | ||
| Clinton Township 2 | ||
| Clinton Township 3 | ||
| Clinton City 1 | ||
| Clinton City 2 | ||
| Clinton City 3 | ||
| Clinton City 4 | ||
| Fairview 1 | ||
| Fairview 2 | ||
| *Note: All precinct committeemen need to file !!! | ||
| State Convention Delegates (Spring Election) 4 total | ||
At Large |
||
At Large |
||
At Large |
||
At Large |
||
At Large |
||
At Large |
||
School Board Members |
||
| North Vermillion School Board Highland Township ** | Non Partisan | |
| North Vermillion School Board Eugene Township ** | Non Partisan | |
| North Vermillion School Board Vermillion Township 1 ** | Non Partisan | |
| North Vermillion School Board Vermillion Township 2 ** | Non Partisan | |
| ** Note: One from each area (Spring Election) | ||
| South Vermillion School Board Helt Township *** | Non Partisan | |
| South Vermillion School Board Clinton Townships *** | Non Partisan | |
| South Vermillion School Board Clinton City Districts *** | Non Partisan | |
| *** Note: One from each area (Fall Election) | ||
Republican Candidates for Elected Office may apply for a link or page to be listed here.!!!


![]()
Click to Email your request!!
Sponsored by Vermillion County Republican Central Committee